Update Details
Update Details
Details on each section are below.

| Field | Description |
|---|---|
| Update ID | ID of the Price Update and the Status of the Update. |
| Supplier | Supplier Account ID and Name (Note clicking the text “Supplier” will open the Supplier Account in Exo). |
| Name | Name of the Price Update. |
| Valid Date | Valid Date of the Price Update. |
| Ready to Upload | Ready to Upload Checkbox. |
Additional Details
Open the Arrow to show additional Details.

| Field | Description |
|---|---|
| Supplier Update Note | Notes on the Supplier about Price Changes. These Notes are saved and shown on all Price Updates for this Supplier. |
| Notes | Any Notes about this specific Price Update. |
| Add Additional Records | If multiple records are found in the Suppliers Price List (With Different Purchase Quantities) then should the Utility automatically add them to Exo? |
| Match Zero to one | Match a zero quantity in Exo to a quantity of 1 on the Supplier Price List (And vice versa). |
